21468
Regular price $ 151.99 Sale price $ 132.42 Save $ 19.57Freightliner 60, 70, 80, 106, 112 grille with bug screen.
Also available in chrome and silver painted finish.
Approximately 44 1/2" l X 20 1/4" w.
OEM part numbers: A17-12935-000, A17-12935-001, A17-12935-002, A17-12935-003, A17-14768-000.
Specifications:
No. | 21468 |
Base Unit of Measure | EACH |
Bar Code No. | 710270214686 |
Package Dimension | 46.5"L x 22.5"W x 3.5"H |
Package Weight | 11.3 lbs |
Truck Flyer No. | UN170325 |
OEM No. | A1712935000,A1714768000 |
Years | Makes | Models |
---|---|---|
2004 | Freightliner | 106 |
2004 | Freightliner | 112 |
2004 | Freightliner | 60 |
2004 | Freightliner | 70 |
2004 | Freightliner | 80 |
2003 | Freightliner | 106 |
2003 | Freightliner | 112 |
2003 | Freightliner | 60 |
2003 | Freightliner | 70 |
2003 | Freightliner | 80 |
2002 | Freightliner | 106 |
2002 | Freightliner | 112 |
2002 | Freightliner | 60 |
2002 | Freightliner | 70 |
2002 | Freightliner | 80 |
2001 | Freightliner | 106 |
2001 | Freightliner | 112 |
2001 | Freightliner | 60 |
2001 | Freightliner | 70 |
2001 | Freightliner | 80 |
2000 | Freightliner | 106 |
2000 | Freightliner | 112 |
2000 | Freightliner | 60 |
2000 | Freightliner | 70 |
2000 | Freightliner | 80 |
1999 | Freightliner | 106 |
1999 | Freightliner | 112 |
1999 | Freightliner | 60 |
1999 | Freightliner | 70 |
1999 | Freightliner | 80 |
1998 | Freightliner | 106 |
1998 | Freightliner | 112 |
1998 | Freightliner | 60 |
1998 | Freightliner | 70 |
1998 | Freightliner | 80 |
1997 | Freightliner | 106 |
1997 | Freightliner | 112 |
1997 | Freightliner | 60 |
1997 | Freightliner | 70 |
1997 | Freightliner | 80 |
1996 | Freightliner | 106 |
1996 | Freightliner | 112 |
1996 | Freightliner | 60 |
1996 | Freightliner | 70 |
1996 | Freightliner | 80 |
WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov
Join our mailing list and never miss out on a great deal again!